

Discover Cost-Effective Solutions
Request a Quote for Tailored Solutions
Discover cost-effective solutions tailored to your needs and request a quote now! Our team is dedicated to providing efficient and budget-friendly options to help you achieve your goals. Don’t miss out on the opportunity to streamline your process and maximize savings. Request your quote today and unlock value like never before!
Unlock Savings Today
with MacRoots Request a Quote form
Our request a quote form is your gateway to accessing tailored solutions at competitive prices. Simply fill in the form below with your requirements, and our expert team will craft personalized quotes designed to meet your needs.
Sales Contact
Sales & Procurement
Role Based Requirements for Hardware
Minimum & Recommended Specifications for Laptops & Desktops
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i3 Dual Core | Intel Core i5 Quad Core |
RAM | 4GB | 12GB |
GRAPHICS | Intel UHD 630 | Intel UHD 630 |
STORAGE | 128GB SSD / nVME | 256GB SSD / nVME |
DISPLAY | 13.3 Inch (1920 x 1080) | 15.6 Inch (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS versions 10.15 or macOS Big Sur (11.*), macOS Monterey (12.*). | macOS v10.15 (Catalina) or later |
*Note: The specifications listed above are guidelines only and applicable to general admin and office work through the use of various Desktop Applications such as Microsoft Office 365 (Word, Excel, PowerPoint, Outlook and more). Learn more here.
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i3 Dual Core | Intel Core i5 Quad Core |
RAM | 4GB | 12GB |
GRAPHICS | Intel UHD 630 | Intel UHD 630 |
STORAGE | 128GB SSD / nVME | 256GB SSD / nVME |
DISPLAY | 13.3 Inch (1920 x 1080) | 15.6 Inch (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS versions 10.15 or macOS Big Sur (11.*), macOS Monterey (12.*). | macOS v10.15 (Catalina) or later |
*Note: The specifications listed above are guidelines only and applicable to general admin and office work through the use of various Desktop Applications such as Microsoft Office 365 (Word, Excel, PowerPoint, Outlook and more). Learn more here.
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i3 Dual Core | Intel Core i5 Quad Core |
RAM | 4GB | 12GB |
GRAPHICS | Intel UHD 630 | Intel UHD 630 |
STORAGE | 128GB SSD / nVME | 256GB SSD / nVME |
DISPLAY | 13.3 Inch (1920 x 1080) | 15.6 Inch (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS versions 10.15 or macOS Big Sur (11.*), macOS Monterey (12.*). | macOS v10.15 (Catalina) or later |
*Note: The specifications listed above are guidelines only and applicable to general admin and office work through the use of various Desktop Applications such as Microsoft Office 365 (Word, Excel, PowerPoint, Outlook and more). Learn more here.
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i5 Dual Core | Intel Core i7 Quad Core |
RAM | 8GB | 16GB |
GRAPHICS | Intel UHD 630 | Intel UHD 630 |
STORAGE | 256GB SSD / nVME | 512GB SSD / nVME |
DISPLAY | 15.6 Inch (1920 x 1080) | 16 Inch (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS versions 10.15 or macOS Big Sur (11.*), macOS Monterey (12.*). | macOS v10.15 (Catalina) or later |
*Note: The specifications listed above are guidelines only and applicable to general admin and office work through the use of various Desktop Applications such as Microsoft Office 365 (Word, Excel, PowerPoint, Outlook and more). Learn more here.
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i5 Quad Core | Intel Core i7 Quad Qore |
RAM | 8GB | 16GB |
GRAPHICS | GPU with DirectX 12 support, 1.5 GB of GPU memory | GPU with DirectX 12 support, 4 GB of GPU memory for 4k displays and greater |
STORAGE | 256GB SSD Primary | 500GB SSD Primary | 1TB SSD Secondary |
DISPLAY | 15.6 Inch / (1280 x 800) | 27 Inch / (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS Catalina (version 10.15) or later | macOS Big Sur (version 11), macOS Catalina (version 10.15) |
*Note: The specifications listed above are guidelines only and applicable to the various Graphic Design Desktop Applications included in the Adobe Creative Cloud package such as Adobe Photoshop, Adobe Illustrator, Adobe InDesign and more. These specifications do not apply to Adobe Creative Clouds Film & Video Applications such as Adobe After Effects. Learn more here.
COMPONENT | MIMIMUM | RECOMMENDED |
---|---|---|
CPU | Intel Core i5 Quad Core | Intel Core i7 / i9 Multi-Frame Rendering |
RAM | 16GB of RAM | 32GB of RAM |
GRAPHICS | 2GB of GPU VRAM | 4GB or more of GPU VRAM |
STORAGE | 256GB SSD Primary | 500GB SSD Primary | 1TB SSD Secondary |
DISPLAY | 15.6 Inch (1920 x 1080) | 17 Inch (1920 x 1080) |
OS (WINDOWS) | Microsoft Windows 10 (64 bit) Pro | Microsoft Windows 10 (64 bit) Pro |
OS (MAC) | macOS versions 10.15 or macOS Big Sur (11.*), macOS Monterey (12.*). | macOS v10.15 (Catalina) or later |
*Note: After Effects version 17.5.1 supports macOS Big Sur on Intel but Apple Silicon is not fully supported at this time. If you want to know about Adobe apps working on Apple computers that use the Apple Silicon’s M1 chip, see Do Adobe apps work on Apple computers that use the M1 chip?